OTS Online Application Statistics Today: 07/25/2008
App Num  App Name Visiting Number From To Average(num/day)
1  RadTech Online Apply 4 31857 04/10/2006 07/25/2008 38  
2  Nursing RN Online Apply 4 15812 04/04/2006 06/26/2007 35  
3  Transcript Request 15572 03/31/2006 07/25/2008 18  
4  Map it 12774 03/31/2006 07/25/2008 15  
5  Wellness Center 9749 04/10/2006 04/18/2008 13  
6  Book it 7711 03/31/2006 07/24/2008 9  
7  Leave Form 5546 03/31/2006 07/22/2008 6  
8  Find ID to Past it to ID Field. 3593 04/10/2006 07/25/2008 4  
9  Send Email 2294 04/10/2006 07/24/2008 2  
10  Plan It** 2284 06/06/2006 04/07/2008 3  
11  Nursing LVN Online Apply 4 1892 04/10/2006 06/26/2007 4  
12  Log it** 1844 04/04/2006 05/19/2008 2  
13  Honors Program Online Apply 4 1807 04/10/2006 07/24/2008 2  
14  Tech Timeclock 1730 05/23/2006 04/18/2008 2  
15  WO Request 1378 04/10/2006 07/24/2008 1  
16  Time Table 1147 04/10/2006 05/25/2008 1  
17  Service Survey 1111 03/31/2006 07/24/2008 1  
18  Mileage Form 948 03/31/2006 07/24/2008 1  
19  CE schedule searching engin 722 03/31/2006 07/24/2008 0  
20  Know-it Class Survey 707 04/10/2006 07/24/2008 0  
21  Find ID to View it. 517 04/10/2006 04/24/2008 0  
22  AVD Request 515 04/10/2006 07/22/2008 0  
23  Service Survey Report 401 04/10/2006 04/17/2008 0  
24  System Status Message 379 04/10/2006 07/15/2008 0  
25  WO Search 295 04/10/2006 07/22/2008 0  
26  English Vocabulary in Context 248 04/19/2006 06/24/2008 0  
27  Clinical Survey 241 03/31/2006 05/05/2008 0  
28  AVD Search 193 04/10/2006 07/24/2008 0  
29  Adjunct Appreciation** 137 04/20/2006 05/02/2006 11  
30  OpenClass 79 03/31/2006 04/03/2008 0  
31  Suggestion Box 4 04/10/2006 02/20/2008 0  

Note: ** means that the application has been recorded the visiting number from beginning.